<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TIME &#38; FREQUENCY SOLUTIONS &#187; Events</title>
	<atom:link href="https://www.timelinkmicro.info/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.timelinkmicro.info</link>
	<description>Time and frequency equipments and systems</description>
	<lastBuildDate>Thu, 30 Jul 2026 09:19:29 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>Introducing the TMC2205 – PCIExpress synchronisation card by TimeLink Microsystems</title>
		<link>https://www.timelinkmicro.info/test-2/</link>
		<comments>https://www.timelinkmicro.info/test-2/#comments</comments>
		<pubDate>Wed, 29 Jul 2026 09:54:13 +0000</pubDate>
		<dc:creator><![CDATA[christophe David]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.timelinkmicro.info/?p=4206</guid>
		<description><![CDATA[In mission-critical environments, precision is not optional — it’s essential. The TMC2205 from TimeLink Microsystems is a high-performance GNSS-disciplined time synchronisation PCIExpress board designed for applications requiring stability, accuracy and reliability. 🔹 GNSS multi-constellation synchronization (GPS, Galileo, GLONASS, BeiDou) 🔹 <a class="more-link" href="https://www.timelinkmicro.info/test-2/">Lire plus ...</a>]]></description>
				<content:encoded><![CDATA[<p>In mission-critical environments, precision is not optional — it’s essential.</p>
<p>The TMC2205 from TimeLink Microsystems is a high-performance GNSS-disciplined time synchronisation PCIExpress board designed for applications requiring stability, accuracy and reliability.</p>
<p><img src="https://s.w.org/images/core/emoji/72x72/1f539.png" alt="🔹" class="wp-smiley" style="height: 1em; max-height: 1em;" /> GNSS multi-constellation synchronization (GPS, Galileo, GLONASS, BeiDou)<br />
<img src="https://s.w.org/images/core/emoji/72x72/1f539.png" alt="🔹" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Ultra-stable OCXO oscillator with excellent holdover performance<br />
<img src="https://s.w.org/images/core/emoji/72x72/1f539.png" alt="🔹" class="wp-smiley" style="height: 1em; max-height: 1em;" /> 1PPS, IRIGB DCLS, HQ, NMEA generation<br />
<img src="https://s.w.org/images/core/emoji/72x72/1f539.png" alt="🔹" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Robust architecture for industrial applications<br />
<img src="https://s.w.org/images/core/emoji/72x72/1f539.png" alt="🔹" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Driver included</p>
<p>When synchronization accuracy directly impacts performance, safety, and mission success, the TMC2205 delivers a reliable and scalable solution.</p>
<p><img src="https://s.w.org/images/core/emoji/72x72/1f50e.png" alt="🔎" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Looking to upgrade or design a precise timing architecture?</p>
<p>Let’s connect : <a class="_0f3dc3c5 _2f826391" href="https://www.linkedin.com/safety/go/?url=https%3A%2F%2Flnkd%2Ein%2FenKxXjJA&amp;urlhash=y_X6&amp;mt=hlWhFTTedo8xeMQGssvElNVJFN5rt9Q_-NgxcN8DA2TDQ198XKC8Im_qC8fEh3eAa2XmCRHQGdyF4zhotkNQA8gPXn62LSxusTlmbQCpPasAWNejl75E1SI&amp;isSdui=true" target="_blank"><span class="ff67dd66 _7a48f6fa"><strong>https://lnkd.in/enKxXjJA</strong></span></a></p>
<p><a class="_0f3dc3c5 _2f826391" href="https://www.linkedin.com/search/results/all/?keywords=%23timeandfrequency&amp;origin=HASH_TAG_FROM_FEED"><span class="ff67dd66 _7a48f6fa"><strong>#TimeAndFrequency</strong></span></a> <a class="_0f3dc3c5 _2f826391" href="https://www.linkedin.com/search/results/all/?keywords=%23gnss&amp;origin=HASH_TAG_FROM_FEED"><span class="ff67dd66 _7a48f6fa"><strong>#GNSS</strong></span></a> <a class="_0f3dc3c5 _2f826391" href="https://www.linkedin.com/search/results/all/?keywords=%23defensetechnology&amp;origin=HASH_TAG_FROM_FEED"><span class="ff67dd66 _7a48f6fa"><strong>#DefenseTechnology</strong></span></a> <a class="_0f3dc3c5 _2f826391" href="https://www.linkedin.com/search/results/all/?keywords=%23spacesystems&amp;origin=HASH_TAG_FROM_FEED"><span class="ff67dd66 _7a48f6fa"><strong>#SpaceSystems</strong></span></a> <a class="_0f3dc3c5 _2f826391" href="https://www.linkedin.com/search/results/all/?keywords=%23groundstation&amp;origin=HASH_TAG_FROM_FEED"><span class="ff67dd66 _7a48f6fa"><strong>#GroundStation</strong></span></a> <a class="_0f3dc3c5 _2f826391" href="https://www.linkedin.com/search/results/all/?keywords=%23synchronization&amp;origin=HASH_TAG_FROM_FEED"><span class="ff67dd66 _7a48f6fa"><strong>#Synchronization</strong></span></a> <a class="_0f3dc3c5 _2f826391" href="https://www.linkedin.com/search/results/all/?keywords=%23timelink&amp;origin=HASH_TAG_FROM_FEED"><span class="ff67dd66 _7a48f6fa"><strong>#TimeLink</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.timelinkmicro.info/test-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimeLink à deux roues</title>
		<link>https://www.timelinkmicro.info/timelink-a-deux-roues/</link>
		<comments>https://www.timelinkmicro.info/timelink-a-deux-roues/#comments</comments>
		<pubDate>Wed, 15 Jul 2026 14:40:41 +0000</pubDate>
		<dc:creator><![CDATA[christophe David]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.timelinkmicro.info/?p=4439</guid>
		<description><![CDATA[Vive les 2 roues, chacun son rythme, tous les chemins mènent à TimeLink. Le tout est d&#8217;être là à temps. C’est le concept chez TimeLink expert du Temps/Fréquence. &#160;]]></description>
				<content:encoded><![CDATA[<p>Vive les 2 roues, chacun son rythme, tous les chemins mènent à TimeLink. Le tout est d&#8217;être là à temps.<br />
C’est le concept chez TimeLink expert du Temps/Fréquence.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.timelinkmicro.info/timelink-a-deux-roues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is synchronization critical for Radar?</title>
		<link>https://www.timelinkmicro.info/why-is-synchronization-critical-for-radar/</link>
		<comments>https://www.timelinkmicro.info/why-is-synchronization-critical-for-radar/#comments</comments>
		<pubDate>Tue, 24 Mar 2026 16:12:19 +0000</pubDate>
		<dc:creator><![CDATA[christophe David]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.timelinkmicro.info/?p=4529</guid>
		<description><![CDATA[Why is synchronization critical for radars? A radar doesn't just "see" with waves… it measures time with extreme precision. Distance, speed, and trajectory of an object are calculated from minute time differences. Inaccurate synchronization = - Position error; - Poor <a class="more-link" href="https://www.timelinkmicro.info/why-is-synchronization-critical-for-radar/">Lire plus ...</a>]]></description>
				<content:encoded><![CDATA[<pre id="tw-target-text" class="tw-data-text tw-text-large tw-ta" dir="ltr" tabindex="-1" data-placeholder="Traduction" data-ved="2ahUKEwjL_Oms9riTAxUwfKQEHVPBHTIQ3ewLegQIDBAW"><span class="Y2IQFc" lang="en">Why is synchronization critical for radars?

A radar doesn't just "see" with waves… it measures time with extreme precision.
Distance, speed, and trajectory of an object are calculated from minute time differences.

Inaccurate synchronization =
- Position error;
- Poor detection;
- Operational risk.

In space and defense, mastering time means mastering the situation.
</span></pre>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.timelinkmicro.info/why-is-synchronization-critical-for-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimeLink at SpceTechExpo in Bremen</title>
		<link>https://www.timelinkmicro.info/timelink-at-spcetechexpo-in-bremen/</link>
		<comments>https://www.timelinkmicro.info/timelink-at-spcetechexpo-in-bremen/#comments</comments>
		<pubDate>Wed, 19 Nov 2025 20:33:18 +0000</pubDate>
		<dc:creator><![CDATA[christophe David]]></dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.timelinkmicro.info/?p=4482</guid>
		<description><![CDATA[🚀Excited to be at Space Tech Expo Europe in Bremen ! Thrilled to join the global space community this week at Space Tech Expo Europe—right at the heart of the technologies shaping tomorrow’s missions. From precision timing to ultra-stable frequency <a class="more-link" href="https://www.timelinkmicro.info/timelink-at-spcetechexpo-in-bremen/">Lire plus ...</a>]]></description>
				<content:encoded><![CDATA[<p><img src="https://s.w.org/images/core/emoji/72x72/1f680.png" alt="🚀" class="wp-smiley" style="height: 1em; max-height: 1em;" />Excited to be at Space Tech Expo Europe in Bremen !</p>
<p>Thrilled to join the global space community this week at Space Tech Expo Europe—right at the heart of the technologies shaping tomorrow’s missions.</p>
<p>From precision timing to ultra-stable frequency generation, the future of space systems depends more than ever on trusted, high-performance time references. Being here allows me to exchange with experts, partners, and innovators about the next generation of time and frequency requirements for ground systems, navigation systems, secure communications, and space-borne instrumentation.</p>
<p>Proud to represent TimeLink and to contribute to these forward-looking discussions.<br />
If you’re around—let’s connect and talk about the challenges ahead !</p>
<p><a href="http://www.timelinkmicro.info/wp-content/uploads/2025/11/photoBreme.jpg"><img class="alignnone size-medium wp-image-4483" src="http://www.timelinkmicro.info/wp-content/uploads/2025/11/photoBreme-300x300.jpg" alt="photoBreme" width="300" height="300" /></a></p>
<p><a class="lqVacpApYGWhggWkoerIrFysndvqebNSLuac " tabindex="0" href="https://lnkd.in/eVJEsgwu" target="_self" data-test-app-aware-link="">https://lnkd.in/eVJEsgwu</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.timelinkmicro.info/timelink-at-spcetechexpo-in-bremen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sondage Disponible</title>
		<link>https://www.timelinkmicro.info/sondage-disponible/</link>
		<comments>https://www.timelinkmicro.info/sondage-disponible/#comments</comments>
		<pubDate>Thu, 18 Sep 2025 14:50:50 +0000</pubDate>
		<dc:creator><![CDATA[christophe David]]></dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.timelinkmicro.info/?p=4465</guid>
		<description><![CDATA[Nous avons mis en ligne un sondage sur notre site dans l&#8217;onglet &#8220;feedback&#8221; Si vous avez 2minutes de disponible, merci de nous aider à nous améliorer]]></description>
				<content:encoded><![CDATA[<p>Nous avons mis en ligne un sondage sur notre site dans l&#8217;onglet &#8220;feedback&#8221;</p>
<p>Si vous avez 2minutes de disponible, merci de nous aider à nous améliorer</p>
]]></content:encoded>
			<wfw:commentRss>https://www.timelinkmicro.info/sondage-disponible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer satisfaction</title>
		<link>https://www.timelinkmicro.info/customer-satisfaction/</link>
		<comments>https://www.timelinkmicro.info/customer-satisfaction/#comments</comments>
		<pubDate>Wed, 30 Jul 2025 13:42:58 +0000</pubDate>
		<dc:creator><![CDATA[christophe David]]></dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.timelinkmicro.info/?p=4451</guid>
		<description><![CDATA[Please feek free to share your feedback and proposals : Customer Satisfaction Feedback]]></description>
				<content:encoded><![CDATA[<p>Please feek free to share your feedback and proposals :</p>
<p><a href="https://docs.google.com/forms/d/e/1FAIpQLSdxHay3FEZSurrWfIEcGW2e1GVO8j_lOLnSQTFF7tvODVSQ0w/viewform?usp=header">Customer Satisfaction Feedback</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.timelinkmicro.info/customer-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimeLink and ISRO collaboration</title>
		<link>https://www.timelinkmicro.info/timelink-and-isro-collaboration/</link>
		<comments>https://www.timelinkmicro.info/timelink-and-isro-collaboration/#comments</comments>
		<pubDate>Wed, 25 Jun 2025 13:32:31 +0000</pubDate>
		<dc:creator><![CDATA[christophe David]]></dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.timelinkmicro.info/?p=4424</guid>
		<description><![CDATA[TimeLink is proud to have initiated a new collaboration with ISTRAC/ISRO and to provide its expertise and its key products to the Indian space industry.]]></description>
				<content:encoded><![CDATA[<p>TimeLink is proud to have initiated a new collaboration with ISTRAC/ISRO and to provide its expertise and its key products to the Indian space industry.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.timelinkmicro.info/timelink-and-isro-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimeLink Antartica Conquest</title>
		<link>https://www.timelinkmicro.info/timelink-antartica-conquest/</link>
		<comments>https://www.timelinkmicro.info/timelink-antartica-conquest/#comments</comments>
		<pubDate>Wed, 25 Jun 2025 13:14:16 +0000</pubDate>
		<dc:creator><![CDATA[christophe David]]></dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.timelinkmicro.info/?p=4414</guid>
		<description><![CDATA[Amazing journey for our TMG4610 included into our partner CNES cabinet. It looks like Indiana Jones and the Antarctica quest. Well Done and farewell to the installation. To further explore the details of the adventure : https://lnkd.in/e5UAemiy Copyright : Vincent Garcia, <a class="more-link" href="https://www.timelinkmicro.info/timelink-antartica-conquest/">Lire plus ...</a>]]></description>
				<content:encoded><![CDATA[<p>Amazing journey for our <a href="https://www.timelinkmicro.info/wp-content/uploads/2021/06/fp2357a1_TMG4610_en.pdf">TMG4610</a> included into our partner CNES cabinet. It looks like Indiana Jones and the Antarctica quest. Well Done and farewell to the installation. To further explore the details of the adventure : <a class="IfLmRNJWDKWJahDEmDaCEOnDSeXHtBgyBFDsa " tabindex="0" href="https://lnkd.in/e5UAemiy" target="_self" data-test-app-aware-link="">https://lnkd.in/e5UAemiy</a></p>
<p>Copyright : Vincent Garcia, Cédric Corre</p>
<p>The TMG4610 acts as a clean-up oscillator to reach ultra high stability over 15mn to 60mn.</p>
<p>Interested by TimeLink products, please contact us : <a class="IfLmRNJWDKWJahDEmDaCEOnDSeXHtBgyBFDsa " tabindex="0" href="http://www.timelinkmicro.com/" target="_self" data-test-app-aware-link="">www.timelinkmicro.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.timelinkmicro.info/timelink-antartica-conquest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimeLink &#8211; Why you need it?</title>
		<link>https://www.timelinkmicro.info/timelink-what-is-it-used-for/</link>
		<comments>https://www.timelinkmicro.info/timelink-what-is-it-used-for/#comments</comments>
		<pubDate>Wed, 16 Apr 2025 17:04:40 +0000</pubDate>
		<dc:creator><![CDATA[christophe David]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.timelinkmicro.info/?p=4214</guid>
		<description><![CDATA[Please Check this vidéo explaining what is TimeLink product used for : Video]]></description>
				<content:encoded><![CDATA[<p>Please Check this vidéo explaining what is TimeLink product used for : <a href="https://m.youtube.com/watch?v=3x0TW9vbRx8">Video</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.timelinkmicro.info/timelink-what-is-it-used-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimeLink at RTNC (Rencontres Techniques et Numérique du CNES)</title>
		<link>https://www.timelinkmicro.info/timelink-a-rtnc/</link>
		<comments>https://www.timelinkmicro.info/timelink-a-rtnc/#comments</comments>
		<pubDate>Tue, 11 Feb 2025 16:05:03 +0000</pubDate>
		<dc:creator><![CDATA[christophe David]]></dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.timelinkmicro.info/?p=4052</guid>
		<description><![CDATA[Rencontres Techniques Et Numériques du CNES, TimeLink introduced its latest Ultra Stable TMG4610]]></description>
				<content:encoded><![CDATA[<p>Rencontres Techniques Et Numériques du CNES, TimeLink introduced its latest Ultra Stable TMG4610</p>
<p><a href="http://www.timelinkmicro.info/wp-content/uploads/2025/02/RTNC.png"><img class="alignnone size-medium wp-image-4053" src="http://www.timelinkmicro.info/wp-content/uploads/2025/02/RTNC-300x300.png" alt="RTNC" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.timelinkmicro.info/timelink-a-rtnc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
